STANAG 4609 Streamer  Version 1.0.23
MISB 0601 supported keys

MISB 0601 supported keys

    \n \li  \b Tag 01   \n  LDS Name "Checksum" \n UDS Key "06 0E 2B 34 04 01 01 01 0E 01 02 03 01 00 00 00" \n UDS Name "Checksum" \n 
   \n \li  \b Tag 02   \n  LDS Name "UNIX Time Stamp" \n UDS Key "06 0E 2B 34 01 01 01 03 07 02 01 01 01 05 00 00" \n UDS Name "User Defined Time Stamp"  \n 
   \n \li  \b Tag 03   \n  LDS Name "Mission ID" \n UDS Key "06 0E 2B 34 01 01 01 01 01 05 05 00 00 00 00 00" \n UDS Name "Episode Number" \n 
   \n \li  \b Tag 04   \n  LDS Name "Platform Tail Number" \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 04 01 02 00 00 00" \n UDS Name "Platform Tail Number" \n 
   \n \li  \b Tag 05   \n  LDS Name "Platform Heading Angle" \n UDS Key "06 0E 2B 34 01 01 01 07 07 01 10 01 06 00 00 00" \n UDS Name "Platform Heading Angle" \n   
   \n \li  \b Tag 06   \n  LDS Name "Platform Pitch Angle" \n UDS Key "06 0E 2B 34 01 01 01 07 07 01 10 01 05 00 00 00"  \n UDS Name "Platform Pitch Angle" \n      
   \n \li  \b Tag 07   \n  LDS Name "Platform Roll Angle" \n UDS Key "06 0E 2B 34 01 01 01 07 07 01 10 01 04 00 00 00"  \n UDS Name "Platform Roll Angle" \n        
   \n \li  \b Tag 08   \n  LDS Name "Platform True Airspeed" \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 0A 00 00 00"  \n UDS Name "Platform True Airspeed" \n  
   \n \li  \b Tag 09   \n  LDS Name "Platform Indicated Airspeed" \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 0B 00 00 00"  \n UDS Name "Platform Indicated Airspeed" \n        
   \n \li  \b Tag 10   \n  LDS Name "Platform Designation" \n UDS Key "06 0E 2B 34 01 01 01 01 01 01 20 01 00 00 00 00"  \n  UDS Name "Device Designation" \n       
   \n \li  \b Tag 11   \n  LDS Name "Image Source Sensor" \n UDS Key "06 0E 2B 34 01 01 01 01 04 20 01 02 01 01 00 00"  \n  UDS Name "Image Source Device" \n       
   \n \li  \b Tag 12   \n  LDS Name "Image Coordinate System" \n UDS Key "06 0E 2B 34 01 01 01 01 07 01 01 01 00 00 00 00"  \n  UDS Name "Image Coordinate System" \n 
   \n \li  \b Tag 13   \n  LDS Name "Sensor Latitude" \n UDS Key "06 0E 2B 34 01 01 01 03 07 01 02 01 02 04 02 00"  \n  UDS Name "Device Latitude" \n 
   \n \li  \b Tag 14   \n  LDS Name "Sensor Longitude"  \n UDS Key "06 0E 2B 34 01 01 01 03 07 01 02 01 02 06 02 00"  \n  UDS Name "Device Longitude" \n 
   \n \li  \b Tag 15   \n  LDS Name "Sensor True Altitude"  \n UDS Key "06 0E 2B 34 01 01 01 01 07 01 02 01 02 02 00 00"  \n  UDS Name "Device Altitude" \n                 
   \n \li  \b Tag 16   \n  LDS Name "Sensor Horizontal Field of View"  \n UDS Key "06 0E 2B 34 01 01 01 02 04 20 02 01 01 08 00 00"  \n  UDS Name "Field of View (FOVHorizontal)" \n        
   \n \li  \b Tag 17   \n  LDS Name "Sensor Vertical Field of View"  \n UDS Key "06 0E 2B 34 01 01 01 07 04 20 02 01 01 0A 01 00"  \n  UDS Name "Field of View (FOVVertical)" \n    
   \n \li  \b Tag 18   \n  LDS Name "Sensor Relative Azimuth Angle"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 02 04 00 00 00"  \n  UDS Name "Sensor Relative Azimuth Angle" \n  
   \n \li  \b Tag 19   \n  LDS Name "Sensor Relative Elevation Angle"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 02 05 00 00 00"  \n  UDS Name "Sensor Relative Elevation Angle" \n      
   \n \li  \b Tag 20   \n  LDS Name "Sensor Relative Roll Angle"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 02 06 00 00 00"  \n  UDS Name "Sensor Relative Roll Angle" \n        
   \n \li  \b Tag 21   \n  LDS Name "Slant Range"  \n UDS Key "06 0E 2B 34 01 01 01 01 07 01 08 01 01 00 00 00"  \n  UDS Name "Slant Range" \n      
   \n \li  \b Tag 22   \n  LDS Name "Target Width"  \n UDS Key "06 0E 2B 34 01 01 01 01 07 01 09 02 01 00 00 00"  \n  UDS Name "Target Width" \n    
   \n \li  \b Tag 23   \n  LDS Name "Frame Center Latitude"  \n UDS Key "06 0E 2B 34 01 01 01 01 07 01 02 01 03 02 00 00"  \n  UDS Name "Frame Center Latitude" \n  
   \n \li  \b Tag 24   \n  LDS Name "Frame Center Longitude"  \n UDS Key "06 0E 2B 34 01 01 01 01 07 01 02 01 03 04 00 00"  \n  UDS Name "Frame Center Longitude" \n 
   \n \li  \b Tag 25   \n  LDS Name "Frame Center Elevation"  \n UDS Key "06 0E 2B 34 01 01 01 0A 07 01 02 01 03 16 00 00"  \n  UDS Name "Frame Center Elevation" \n 
   \n \li  \b Tag 26   \n  LDS Name "Offset Corner Latitude Point 1"  \n UDS Key "06 0E 2B 34 01 01 01 03 07 01 02 01 03 07 01 00"  \n  UDS Name "Corner Latitude Point 1" \n 
   \n \li  \b Tag 27   \n  LDS Name "Offset Corner Longitude Point 1"  \n UDS Key "06 0E 2B 34 01 01 01 03 07 01 02 01 03 0B 01 00"  \n  UDS Name "Corner Longitude Point 1" \n 
   \n \li  \b Tag 28   \n  LDS Name "Offset Corner Latitude Point 2"  \n UDS Key "06 0E 2B 34 01 01 01 03 07 01 02 01 03 08 01 00"  \n  UDS Name "Corner Latitude Point 2" \n 
   \n \li  \b Tag 29   \n  LDS Name "Offset Corner Longitude Point 2"  \n UDS Key "06 0E 2B 34 01 01 01 03 07 01 02 01 03 0C 01 00"  \n  UDS Name "Corner Longitude Point 2" \n 
   \n \li  \b Tag 30   \n  LDS Name "Offset Corner Latitude Point 3"  \n UDS Key "06 0E 2B 34 01 01 01 03 07 01 02 01 03 09 01 00"  \n  UDS Name "Corner Latitude Point 3" \n 
   \n \li  \b Tag 31   \n  LDS Name "Offset Corner Longitude Point 3"  \n UDS Key "06 0E 2B 34 01 01 01 03 07 01 02 01 03 0D 01 00"  \n  UDS Name "Corner Longitude Point 3" \n 
   \n \li  \b Tag 32   \n  LDS Name "Offset Corner Latitude Point 4"  \n UDS Key "06 0E 2B 34 01 01 01 03 07 01 02 01 03 0A 01 00"  \n  UDS Name "Corner Latitude Point 4" \n 
   \n \li  \b Tag 33   \n  LDS Name "Offset Corner Longitude Point 4"  \n UDS Key "06 0E 2B 34 01 01 01 03 07 01 02 01 03 0E 01 00"  \n  UDS Name "Corner Longitude Point 4" \n 
   \n \li  \b Tag 34   \n  LDS Name "Icing Detected"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 0C 00 00 00"  \n  UDS Name "Icing Detected" \n 
   \n \li  \b Tag 35   \n  LDS Name "Wind Direction"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 0D 00 00 00"  \n  UDS Name "Wind Direction" \n 
   \n \li  \b Tag 36   \n  LDS Name "Wind Speed"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 0E 00 00 00"  \n  UDS Name "Wind Speed" \n 
   \n \li  \b Tag 37   \n  LDS Name "Static Pressure"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 0F 00 00 00"  \n  UDS Name "Static Pressure" \n 
   \n \li  \b Tag 38   \n  LDS Name "Density Altitude"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 10 00 00 00"  \n  UDS Name "Density Altitude" \n 
   \n \li  \b Tag 39   \n  LDS Name "Outside Air Temperature"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 11 00 00 00"  \n  UDS Name "Outside Air Temperature" \n 
   \n \li  \b Tag 40   \n  LDS Name "Target Location Latitude"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 03 02 00 00 00"  \n  UDS Name "Target Location Latitude" \n 
   \n \li  \b Tag 41   \n  LDS Name "Target Location Longitude"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 03 03 00 00 00"  \n  UDS Name "Target Location Longitude" \n 
   \n \li  \b Tag 42   \n  LDS Name "Target Location Elevation"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 03 04 00 00 00"  \n  UDS Name "Target Location Elevation" \n 
   \n \li  \b Tag 43   \n  LDS Name "Target Track Gate Width"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 03 05 00 00 00"  \n  UDS Name "Target Track Gate Width" \n 
   \n \li  \b Tag 44   \n  LDS Name "Target Track Gate Height"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 03 06 00 00 00"  \n  UDS Name "Target Track Gate Height" \n 
   \n \li  \b Tag 45   \n  LDS Name "Target Error Estimate - CE90"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 03 07 00 00 00"  \n  UDS Name "Target Error Estimate - CE90" \n                    
   \n \li  \b Tag 46   \n  LDS Name "Target Error Estimate - LE90"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 03 08 00 00 00"  \n  UDS Name "Target Error Estimate - LE90" \n    
   \n \li  \b Tag 47   \n  LDS Name "Generic Flag Data 01"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 03 01 00 00 00"  \n  UDS Name "Generic Flag Data 01" \n    
   \n \li  \b Tag 48   \n  LDS Name "Security Local Metadata Set"  \n UDS Key "06 0E 2B 34 02 03 01 01 0E 01 03 03 02 00 00 00"  \n  UDS Name "Security Local Metadata Set" \n      
   \n \li  \b Tag 49   \n  LDS Name "Differential Pressure"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 01 00 00 00"  \n  UDS Name "Differential Pressure" \n  
   \n \li  \b Tag 50   \n  LDS Name "Platform Angle of Attack"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 02 00 00 00"  \n  UDS Name "Platform Angle of Attack" \n    
   \n \li  \b Tag 51   \n  LDS Name "Platform Vertical Speed"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 03 00 00 00"  \n  UDS Name "Platform Vertical Speed" \n      
   \n \li  \b Tag 52   \n  LDS Name "Platform Sideslip Angle"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 04 00 00 00"  \n  UDS Name "Platform Sideslip Angle" \n      
   \n \li  \b Tag 53   \n  LDS Name "Airfield Barometric Pressure"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 02 02 00 00 00"  \n  UDS Name "Airfield Barometric Pressure" \n    
   \n \li  \b Tag 54   \n  LDS Name "Airfield Elevation"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 02 03 00 00 00"  \n  UDS Name "Airfield Elevation" \n        
   \n \li  \b Tag 55   \n  LDS Name "Relative Humidity"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 09 00 00 00"  \n  UDS Name "Relative Humidity" \n  
   \n \li  \b Tag 56   \n  LDS Name "Platform Ground Speed"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 05 00 00 00"  \n  UDS Name "Platform Ground Speed" \n  
   \n \li  \b Tag 57   \n  LDS Name "Ground Range"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 06 00 00 00"  \n  UDS Name "Ground Range" \n    
   \n \li  \b Tag 58   \n  LDS Name "Platform Fuel Remaining"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 07 00 00 00"  \n  UDS Name "Platform Fuel Remaining" \n      
   \n \li  \b Tag 59   \n  LDS Name "Platform Call Sign"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 04 01 01 00 00 00"  \n  UDS Name "Platform Call Sign" \n        
   \n \li  \b Tag 60   \n  LDS Name "Weapon Load"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 12 00 00 00"  \n  UDS Name "Weapon Load" \n      
   \n \li  \b Tag 61   \n  LDS Name "Weapon Fired"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 01 01 13 00 00 00"  \n  UDS Name "Weapon Fired" \n    
   \n \li  \b Tag 62   \n  LDS Name "Laser PRF Code"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 02 02 01 00 00 00"  \n  UDS Name "Laser PRF Code" \n        
   \n \li  \b Tag 63   \n  LDS Name "Sensor Field of View Name"  \n UDS Key "06 0E 2B 34 01 01 01 01 0E 01 02 02 02 00 00 00"  \n  UDS Name "Sensor Field of View Name" \n  


Untitled 1




 Copyright 2012,    IMPLEOTV SYSTEMS LTD